Exchange
PSE
Stock Symbol
FEU
Authorized Capital
Php 5,000,000,000
Type of Share
Common
Authorized Number of Shares
50,000,000
Outstanding Shares
24,055,763
Number of Shareholders
1,534
Exchange
PSE
Stock Symbol
FEU
Authorized Capital
Php 5,000,000,000
Type of Share
Common
Authorized Number of Shares
50,000,000
Outstanding Shares
24,055,763
Number of Shareholders
1,534
Investor Relations Program

Timely, relevant, transparent and accurate information should be made available to the shareholders and the general public.

Filings with regulatory agencies, disclosures to the Philippine Stock Exchange, press releases, minutes of meetings, approved board resolutions and other corporate information which are made available to the stockholders and the general public is reviewed by the Compliance Officer, the Investor Relations Officer, the Corporate Secretary and the President.

Dividends
CASH DIVIDENDS
Year Amount / Share Declaration Date Record Date Payment Date
2024 Php 16.00 02/20/2024 03/05/2024 03/20/2024
2023 Php 16.00 09/19/2023 10/03/2023 10/18/2023
2023 Php 14.00 02/21/2023 03/07/2023 03/21/2023
2022 Php 14.00 09/20/2022 10/04/2022 10/14/2022
2022 Php 10.00 02/15/2022 03/02/2022 03/17/2022
2021 Php 8.00 09/21/2021 10/05/2021 10/20/2021
2021 Php 5.00 02/16/2021 03/03/2021 03/15/2021
2020 Php 3.00 11/17/2020 12/03/2020 12/16/2020
2020 Php 10.00 02/18/2020 03/04/2020 03/18/2020
2019 Php 10.00 09/10/2019 09/24/2019 10/09/2019
2019 Php 8.00 02/19/19 03/06/19 03/20/19
2018 Php 8.00 09/18/18 10/02/18 10/18/18
2018 Php 8.00 02/20/18 03/06/18 03/20/18
2017 Php 8.00 09/19/17 10/04/17 10/18/17
  Php 10.00 02/21/17 03/07/17 21/07/17
2016 Php 12.00 06/21/16 07/05/16 07/19/16
2015 Php 12.00 12/11/15 12/29/15 01/15/16
  Php 12.00 06/16/15 06/30/15 07/14/15
  Php 12.00 01/20/15 02/03/15 02/17/15
2014 Php 12.00 06/17/14 07/01/14 07/15/14
2013 Php 12.00 12/26/13 12/10/13 01/15/14
  Php 15.00 06/18/13 07/02/13 07/17/13
2012 Php 12.00 12/18/12 01/08/13 01/23/13
  Php 12.00 06/19/12 07/04/12 07/18/12
  Php 12.00 01/17/12 02/01/12 02/15/12
2011 Php 15.00 06/21/11 07/06/11 07/20/11
  Php 15.00 12/14/10 01/03/11 01/17/11
2010 Php 15.00 12/14/10 01/03/11 01/17/11
  Php 15.00 07/06/10 07/20/10 07/30/10
2009 Php 15.00 12/15/09 01/08/10 01/25/10
  Php 15.00 06/19/09 07/06/09 07/20/09
2008 Php 15.00 12/16/08 01/08/09 01/22/09
  Php 15.00 06/17/08 07/07/08 07/21/08
  Php 15.00 03/25/08 04/10/08 04/24/08
2007 Php 15.00 12/18/07 01/07/08 01/17/08
  Php 15.00 06/26/07 07/11/07 07/23/07
2006 Php 15.00 06/20/06 07/07/06 07/17/06
  Php 15.00 12/19/06 01/05/07 01/15/07
2005 Php 12.00 12/13/05 01/10/06 01/20/06
  Php 12.00 06/21/05 07/08/05 07/18/05
2004 Php 10.00 06/15/04 07/02/04 07/12/04
  Php 10.00 12/16/04 01/10/05 01/20/05
PROPERTY DIVIDENDS
Year % Declaration Date Record Date Payment Date
1993 ** 07/14/93 08/04/93 09/01/93
STOCK DIVIDENDS
Year % Declaration Date Record Date Payment Date
2019 46% 09/10/2019 06/18/2020 07/14/2020
2014 20% 07/15/14 09/09/14 10/03/14
2011 40% 07/19/11 11/22/11 12/19/11
2008 40% 03/25/08 09/15/08 10/09/08
2006 50% 03/21/06 09/06/06 10/02/06
2003 65% 03/07/03 07/25/03 09/29/03
2000 50% 06/17/00 07/03/00 07/12/00-11/06/00
1998 200% 02/11/98 03/27/98 12/01/98
Investments
Subsidiaries Ownership (%) Nature of Business
EAST ASIA COMPUTER CENTER, INC. 100% Educational and Information Technology Services
FERN REALTY CORPORATION 37.59% Realty
FAR EASTERN COLLEGE-SILANG, INC. 100% Education
FEU ALABANG, INC. 100% Education
FEU HIGH SCHOOL, INC. 100% Education
EDUSTRIA INC. 51% Education
ROOSEVELT COLLEGE, INC. 97.31% Education
Market Values
Please click here to view the FEU Quotation Reports.
(This link will lead you to the Philippine Stock Exchange website.)
Corporate Information
   

FAR EASTERN UNIVERSITY
Nicanor Reyes Sr. Street, Sampaloc, Manila
P.O. Box 609 Philippines 1008

Telephone: (+632) 8849-4000

Office of the Corporate Secretary
Second Floor, Administration Building
Far Eastern University

Telephone Nos.: (+632) 8735-8686, 8849-4000
Email: corpsec@feu.edu.ph; corpsecgroup@feu.edu.ph

   

STOCK TRANSFER SERVICE INC.
34th Floor, Unit D, Rufino Pacific Tower
6784 Ayala Avenue, Makati City

Telephone Nos.: (+632) 5307-5037, 5310-1343, 8403-3433, 5403-2412
Fax: (+632) 403-2414
Email: stsi.feu@stocktransfer.com.ph

EXTERNAL AUDITOR
Punongbayan and Araullo
(Member firm within Grant Thornton International Ltd.)
20th Floor, Tower 1, The Enterprise Center
6766 Ayala Avenue, Makati City 1200

Telephones: Tel. No: (+632) 8988 - 2288

Investor Relations

FAR EASTERN UNIVERSITY
corpsec@feu.edu.ph
corpsecgroup@feu.edu.ph
http://investors.feu.edu.ph

Data Privacy Office

Third Floor, Administration Building
Far Eastern University
Telephone No.: (+632) 8849-4000 loc. 217
Email: mliggayu@feu.edu.ph; dataprivacy@feu.edu.ph

 

FAR EASTERN UNIVERSITY
Nicanor Reyes Sr. Street, Sampaloc, Manila
P.O. Box 609 Philippines 1008

Telephone: (+632) 735 - 5621

 

Office of the Corporate Secretary
Second Floor, Administration Building
Far Eastern University

Mobile Nos.: (Globe) +63 995 - 2526376 / (Smart) +63 960 5043941
Email: corpsec@feu.edu.ph / corpsecgroup@feu.edu.ph

 

STOCK TRANSFER SERVICE INC.
34th Floor, Unit D, Rufino Pacific Tower
6784 Ayala Avenue, Makati City

Telephone: (+632)403–3433 or 403–2412
Fax: (+632)403–2414
Email: amlavina@stocktransfer.com.ph
Email: rdregala@stocktransfer.com.ph

 

EXTERNAL AUDITOR
Punongbayan and Araullo
(Member firm within Grant Thornton International Ltd.)
20th Floor, Tower 1, The Enterprise Center
6766 Ayala Avenue, Makati City 1200

Telephones: Tel. No: (+632) 988 - 2288

Stockholders
TOP 20 STOCKHOLDERS (as of December 31, 2023)
RANK NAME TOTAL SHARES %
1 Seyrel Investment and Realty Corporation 6,887,051 28.63%
2 Sysmart Corporation 5,275,601 21.93%
3 PCD Nominee Corporation (Filipino) 2,093,526 8.70%
4 Desrey, Inc. 1,924,956 8.00%
5 Angelina D. Palanca 776,534 3.23%
6 ICM Sisters Phil. Mission Board, Inc. 527,352 2.19%
7 Aurelio R. Montinola III 458,165 1.90%
8 Marco P. Gutang 306,797 1.28%
9 Gonzaga-Lopez Enterprises, Inc. 294,668 1.22%
10 AMON Trading Corporation 279,975 1.16%
11 Jomibel Agricultural Development Corp. 261,170 1.09%
12 Syntrix Holidngs Inc., 212,350 0.88%
13 FERN Realty Corporation 146,535 0.61%
14 ZARE, Inc. 121,707 0.61%
15 Rosario P. Melchor 118,292 0.49%
16 Rosario Panganiban- Melchor 107,385 0.45%
17 Gianna R. Montinola 106,033 0.44%
18 Antonio R. Montinola 105,721 0.44%
19 Consorcia P. Reyes 96,484 0.40%
20 The Caridad I. Santos Gifting Trust 81,678 0.34%
Click here to view our source (Top 100 FEU stockholders as of December 31, 2023)